Size Guide
HOW TO MEASURE
Bust: Measure around the fullest part of your breasts, making sure it adheres to the body and is level at the back - may be easiest to do in front of a mirror!
Waist: Measure around your natural waistline at smallest part of waist.
Hips: Measure the widest point at the top of the buttocks, keeping the measuring tape horizontal - best measured standing!
Size
|
UK
|
Bust | Waist | Hips | ||||
Cup | Cms | Inches | Cms | Inches | Cms | Inches | ||
XS | 6 | A | 78 - 80.5 | 30.7 - 31.7 | 58 - 62 | 22.8 - 24.4 | 84 - 88 | 33.1 - 34.6 |
S | 8 | A-B | 80.5 - 83 | 31.7 - 32.7 | 62 - 66 | 24.4 - 25.9 | 88 - 92 | 34.6 - 36.2 |
M | 10 | B-C | 83 - 88 | 32.7 - 34.6 | 66 - 70 | 25.9 - 27.5 | 92 - 96 | 36.2 - 37.8 |
L | 12 | C-D | 88 - 93 | 34.6 - 36.6 | 70 - 75 | 27.5 - 29.5 | 96 - 100 | 37.8 - 39.4 |
XL | 14 | D-DD+ | 93 - 98 | 36.6 - 38.6 | 75 - 81 | 29.5 - 31.8 | 100 - 104 | 39.4 - 40.9 |
Our sizing structure is an estimate of what size to purchase, therefore please keep in mind sizes may vary slightly due to cut and sizing. If you are unsure about anything, please contact us here or send a a DM on Instagram and we will get back to you asap!